A number of testbed systems are under development under the auspices of ExCALIBUR H&ES:
University | Testbed project | What it will deliver | Industry partners |
---|---|---|---|
Birmingham | Novel hardware / software testbed | Evaluate novel accelerator technology from Next Silicon and performance of the main codes used by UKRI researchers including HPC apps | Next Silicon, Lenovo |
Bristol | Graphcore testbed | Evaluate the Graphcore IPU-M2000 system for high performance and scientific computing applications and provide a novel architecture for the community to test and develop AI compatible codes | Dell, Graphcore |
Cambridge | Exascale data testbed | This testbed utilises world leading HPC systems development, deployment and operational skills housed within the Cambridge Research Computing Service to build a next generation high performance PCI-Gen-4 solid state I/O testbed utilising a range of file systems including Lustre, Intel DAOS, BeeGFS and HDF5 on state-of-the-art solid state storage hardware | Dell, Intel |
Durham | Storage and RAM as Services | First UK install of both BlueField-2 and Gen-Z for HPC. The Durham Adaptable Memory System has distinct components that are required to investigate adaptable memory technologies | AMD, Dell, Mellanox |
Durham | AMD GPU testbed | Provide researchers with the opportunity to test their code on the AMD MI50 GPU as a resource for ExCALIBUR and the wider UK research community | AMD, Dell |
Edinburgh | Cerebras testbed | First wafer scale system installed in Europe. Will facilitate a deep level look at accelerator interaction with other processing units and components | Cerebras, HPE |
Edinburgh, UCL and Warwick | FPGA testbed | Will form an important UK resource for exploring the future role of FPGA technology in science, engineering, and the broader computational science communities, featuring next generation Versal Adaptive Compute Acceleration Platform (ACAP) technology from Xilinx. | Xilinx |
Leicester | ARM+GPU testbed | Ensure that ARM servers work harmoniously with accelerators – with any shortcomings understood, documented and reported to vendors. Provide an ARM+GPU testbed for ExCALIBUR and the wider UK research community | ARM, HPE |
UCL | Interconnect Testing and Developing: The UCL Adaptable Cluster | Measure the impacts of a variety of in-network technologies – doing computation at the switch level and accelerator off-load. Characterise breadth and depth of system and application performance. Provide ARM FORGE debugging, profiling and optimisation tools for key centres in the ExCALIBUR project. | Mellanox |
Access to the testbed systems
The Excalibur H&ES testbeds are prioritised for access by ExCALIBUR projects, but also available for use by the wider UK research community - contact the ExCALIBUR H&ES programme office to discuss your requirements. Please note that the testbeds are offered on a best efforts basis rather than a service footing, as befits their experimental status.